Table of Agreement on the Issues, bout 2
While explaining to someone on a gaming forum I frequent essentially the content of my previous post, I cited my Table of Agreement on the Issues post from January. I decided to take the test again to see how my views have changed.
I’ve become even more of a Paul supporter. My Obama level dropped significantly, and my Kucinich level dropped just a little. The only other candidate level to increase was Gravel, who since then has switched to the Libertarian party.
|
Score |
Candidate | Disagreements, Unknowns, Other (brown) |
| 61 | Paul | Disagreements: (4) Abortion Rights, Death Penalty, Embryonic Stem Cells, Same-Sex Marriage Unknowns/Other: (1) Same-Sex Civil Union |
| 32 | Gravel | Disagreements: (5) Death Penalty, Kyoto, Citizenship Path for Illegals, Border Fence, Universal Healthcare Unknowns/Other: (6) ANWR Drilling, Assault Weapons Ban, Guns – Background Checks, Wiretapping, Net Neutrality, Minimum Wage Increase |
| 18 | Kucinich | Disagreements: (11) Death Penalty, No Child Left Behind, ANWR Drilling, Kyoto, Assault Weapons Ban, Guns – Background Checks, Citizenship Path for Illegals, Border Fence, Net Neutrality, Minimum Wage Increase, Universal Healthcare Unknowns/Other: (0) |
| 7 | T. Thompson | Disagreements: (3) Abortion Rights, Guantanamo, Iraq Troop Surge Unknowns/Other: (14) No Child Left Behind, ANWR Drilling, Assault Weapons Ban, Guns – Background Checks, Patriot Act, Torture, Wiretapping, Iran Sanctions, Iran – Military Action, Iraq War, Iraq Withdrawal, Same-Sex Marriage, Same-Sex Civil Union, Same-Sex Constitutional Ban |
| 6 | Biden | Disagreements: (10) No Child Left Behind, ANWR Drilling, Assault Weapons Ban, Guns – Background Checks, Patriot Act, Citizenship Path for Illegals, Net Neutrality, Iran Sanctions, Minimum Wage Increase, Same-Sex Marriage Unknowns/Other: (4) Kyoto, Iran – Military Action, Same-Sex Civil Union, Universal Healthcare |
| 4 | Obama | Disagreements: (11) Death Penalty, ANWR Drilling, Assault Weapons Ban, Guns – Background Checks, Patriot Act, Citizenship Path for Illegals, Net Neutrality, Iran Sanctions, Minimum Wage Increase, Same-Sex Marriage, Universal Healthcare Unknowns/Other: (4) No Child Left Behind, Kyoto, Torture, Iran – Military Action |
| 1 | Dodd | Disagreements: (11) No Child Left Behind, ANWR Drilling, Kyoto, Assault Weapons Ban, Guns – Background Checks, Patriot Act, Citizenship Path for Illegals, Net Neutrality, Iran Sanctions, Iran – Military Action, Minimum Wage Increase Unknowns/Other: (3) Same-Sex Marriage, Same-Sex Civil Union, Universal Healthcare |
| -2 | Brownback | 11/3 |
| -3 | Richardson | 11/3 |
| -4 | Clinton | 13/0 |
| -4 | Edwards | 12/2 |
| -9 | Cox | 10/9 |
| -10 | Tancredo | 13/2 |
| -21 | McCain | 12/1 |
| -29 | Giuliani | 13/3 |
| -30 | Huckabee | 14/5 |
| -33 | Hunter | 14/3 |
| -37 | Romney | 16/3 |



