<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Year in Review: Writing, stocks, coding, and more</title>
	<atom:link href="http://cad.cx/blog/2010/01/02/2009-year-in-review-writing-stocks-coding-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://cad.cx/blog/2010/01/02/2009-year-in-review-writing-stocks-coding-and-more/</link>
	<description>Meanderings and punditry by a computer scientist with penchant for journalism, education, and politics</description>
	<lastBuildDate>Sat, 21 Apr 2012 19:30:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: jon daniel</title>
		<link>http://cad.cx/blog/2010/01/02/2009-year-in-review-writing-stocks-coding-and-more/comment-page-1/#comment-34459</link>
		<dc:creator>jon daniel</dc:creator>
		<pubDate>Sun, 28 Mar 2010 22:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://cad.cx/blog/?p=532#comment-34459</guid>
		<description>[...] The Day of Send. RRR pics Search. Powered by WordPress and K2. Entries Feed and Comments Feed ...The Flow of Consciousness Blog Archive 2009 Year in ...Jon Daniel and I spend most of November cranking out a beta version of Profyle.at, a ... gears, [...]</description>
		<content:encoded><![CDATA[<p>[...] The Day of Send. RRR pics Search. Powered by WordPress and K2. Entries Feed and Comments Feed &#8230;The Flow of Consciousness Blog Archive 2009 Year in &#8230;Jon Daniel and I spend most of November cranking out a beta version of Profyle.at, a &#8230; gears, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edoardo At TheMarketFinancial</title>
		<link>http://cad.cx/blog/2010/01/02/2009-year-in-review-writing-stocks-coding-and-more/comment-page-1/#comment-33357</link>
		<dc:creator>Edoardo At TheMarketFinancial</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://cad.cx/blog/?p=532#comment-33357</guid>
		<description>This article was highly insightful for our investment community, and we have shared it with our readers as well. Would love for you to get back to us by following some of our work as well. We are an up and coming small cap financial news portal which is growing with each passing day.

Looking foward to your reply,
Edoardo</description>
		<content:encoded><![CDATA[<p>This article was highly insightful for our investment community, and we have shared it with our readers as well. Would love for you to get back to us by following some of our work as well. We are an up and coming small cap financial news portal which is growing with each passing day.</p>
<p>Looking foward to your reply,<br />
Edoardo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock trading for beginners</title>
		<link>http://cad.cx/blog/2010/01/02/2009-year-in-review-writing-stocks-coding-and-more/comment-page-1/#comment-33195</link>
		<dc:creator>stock trading for beginners</dc:creator>
		<pubDate>Thu, 25 Feb 2010 05:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://cad.cx/blog/?p=532#comment-33195</guid>
		<description>i&#039;m thinking of investing my money trading stocks.. maybe there’s no reason to pick up the phone to call your broker just understand the broker basics..take note..brokers are regulated by the Securities and Exchange Commission (SEC)...</description>
		<content:encoded><![CDATA[<p>i&#8217;m thinking of investing my money trading stocks.. maybe there’s no reason to pick up the phone to call your broker just understand the broker basics..take note..brokers are regulated by the Securities and Exchange Commission (SEC)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://cad.cx/blog/2010/01/02/2009-year-in-review-writing-stocks-coding-and-more/comment-page-1/#comment-32973</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://cad.cx/blog/?p=532#comment-32973</guid>
		<description>A beginner usually feels very attracted to the stock market while for example discovering a stock that&#039;s being reported in CNBC or the news program and watching it rise steady fast and make new highs from $10 to $70 in just 2 months. 

&lt;a href=&quot;http://www.fouryoursucess.com/stocks/index.php&quot; rel=&quot;nofollow&quot;&gt;Learn to Pick Stocks Click Here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A beginner usually feels very attracted to the stock market while for example discovering a stock that&#8217;s being reported in CNBC or the news program and watching it rise steady fast and make new highs from $10 to $70 in just 2 months. </p>
<p><a href="http://www.fouryoursucess.com/stocks/index.php" rel="nofollow">Learn to Pick Stocks Click Here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linux Games</title>
		<link>http://cad.cx/blog/2010/01/02/2009-year-in-review-writing-stocks-coding-and-more/comment-page-1/#comment-31996</link>
		<dc:creator>Linux Games</dc:creator>
		<pubDate>Mon, 18 Jan 2010 20:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://cad.cx/blog/?p=532#comment-31996</guid>
		<description>Nice article but my google gears still does not seem to work correctly with ubuntu and firefox.. Maybe an update for that post?</description>
		<content:encoded><![CDATA[<p>Nice article but my google gears still does not seem to work correctly with ubuntu and firefox.. Maybe an update for that post?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s Up Wednesdays: My Vegas Buddies &#171; Beyond the Rhetoric</title>
		<link>http://cad.cx/blog/2010/01/02/2009-year-in-review-writing-stocks-coding-and-more/comment-page-1/#comment-31602</link>
		<dc:creator>What&#8217;s Up Wednesdays: My Vegas Buddies &#171; Beyond the Rhetoric</dc:creator>
		<pubDate>Wed, 06 Jan 2010 18:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://cad.cx/blog/?p=532#comment-31602</guid>
		<description>[...] Dean continues with his flow of consciousness, taking a moment to give us a year in review. He talks about his writing exploits, his stock trading endeavors, the deal with Launchpad, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Dean continues with his flow of consciousness, taking a moment to give us a year in review. He talks about his writing exploits, his stock trading endeavors, the deal with Launchpad, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

