<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SPNG dropped 27.66% yesterday, or how I learned many lessons about the stock market</title>
	<atom:link href="http://cad.cx/blog/2009/06/13/spng-dropped-2766-yesterday-or-how-i-learned-many-lessons-about-the-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://cad.cx/blog/2009/06/13/spng-dropped-2766-yesterday-or-how-i-learned-many-lessons-about-the-stock-market/</link>
	<description>Meanderings and punditry by a computer scientist with penchant for journalism, education, and politics</description>
	<lastBuildDate>Sat, 21 Apr 2012 19:30:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Colin Dean</title>
		<link>http://cad.cx/blog/2009/06/13/spng-dropped-2766-yesterday-or-how-i-learned-many-lessons-about-the-stock-market/comment-page-1/#comment-45347</link>
		<dc:creator>Colin Dean</dc:creator>
		<pubDate>Thu, 13 Jan 2011 15:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://cad.cx/blog/?p=430#comment-45347</guid>
		<description>True true. I declared it worthless at the end of the 2010 and took the loss on what I still had. After tax deductions, I&#039;ll end up with a 3-4% loss overall. Not too bad for a newbie stock trader who tried to be a day trader for a week.</description>
		<content:encoded><![CDATA[<p>True true. I declared it worthless at the end of the 2010 and took the loss on what I still had. After tax deductions, I&#8217;ll end up with a 3-4% loss overall. Not too bad for a newbie stock trader who tried to be a day trader for a week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ex dividend date</title>
		<link>http://cad.cx/blog/2009/06/13/spng-dropped-2766-yesterday-or-how-i-learned-many-lessons-about-the-stock-market/comment-page-1/#comment-44580</link>
		<dc:creator>ex dividend date</dc:creator>
		<pubDate>Thu, 30 Dec 2010 03:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://cad.cx/blog/?p=430#comment-44580</guid>
		<description>sponge bob sponges LOL</description>
		<content:encoded><![CDATA[<p>sponge bob sponges LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: penny stocks</title>
		<link>http://cad.cx/blog/2009/06/13/spng-dropped-2766-yesterday-or-how-i-learned-many-lessons-about-the-stock-market/comment-page-1/#comment-44579</link>
		<dc:creator>penny stocks</dc:creator>
		<pubDate>Thu, 30 Dec 2010 03:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://cad.cx/blog/?p=430#comment-44579</guid>
		<description>Sorry to hear about your loss. we beat up that joke of a stock, you were lucky with a 26% loss. some lost all.</description>
		<content:encoded><![CDATA[<p>Sorry to hear about your loss. we beat up that joke of a stock, you were lucky with a 26% loss. some lost all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deon Lee</title>
		<link>http://cad.cx/blog/2009/06/13/spng-dropped-2766-yesterday-or-how-i-learned-many-lessons-about-the-stock-market/comment-page-1/#comment-44063</link>
		<dc:creator>Deon Lee</dc:creator>
		<pubDate>Tue, 21 Dec 2010 09:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://cad.cx/blog/?p=430#comment-44063</guid>
		<description>Profit &amp; loss is continued in business as in our life &amp; so as in stock market. Any investing company can&#039;t say strongly that they will provide only gain not a single time of loss.But, among all the investing company only ,penny stocks, give the less chance of loss.</description>
		<content:encoded><![CDATA[<p>Profit &amp; loss is continued in business as in our life &amp; so as in stock market. Any investing company can&#8217;t say strongly that they will provide only gain not a single time of loss.But, among all the investing company only ,penny stocks, give the less chance of loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks</title>
		<link>http://cad.cx/blog/2009/06/13/spng-dropped-2766-yesterday-or-how-i-learned-many-lessons-about-the-stock-market/comment-page-1/#comment-39857</link>
		<dc:creator>Penny Stocks</dc:creator>
		<pubDate>Sat, 21 Aug 2010 03:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://cad.cx/blog/?p=430#comment-39857</guid>
		<description>Very interesting. Thanks for for your post.</description>
		<content:encoded><![CDATA[<p>Very interesting. Thanks for for your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hot penny stocks</title>
		<link>http://cad.cx/blog/2009/06/13/spng-dropped-2766-yesterday-or-how-i-learned-many-lessons-about-the-stock-market/comment-page-1/#comment-36299</link>
		<dc:creator>hot penny stocks</dc:creator>
		<pubDate>Fri, 04 Jun 2010 13:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://cad.cx/blog/?p=430#comment-36299</guid>
		<description>I am sorry to hear about your loss in the market. Thanks for posting about this. Just reading about this helps other to not make the same mistake.</description>
		<content:encoded><![CDATA[<p>I am sorry to hear about your loss in the market. Thanks for posting about this. Just reading about this helps other to not make the same mistake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Flow of Consciousness &#187; Blog Archive &#187; Spongetech (SPNG) executives arrested for securities fraud</title>
		<link>http://cad.cx/blog/2009/06/13/spng-dropped-2766-yesterday-or-how-i-learned-many-lessons-about-the-stock-market/comment-page-1/#comment-35411</link>
		<dc:creator>The Flow of Consciousness &#187; Blog Archive &#187; Spongetech (SPNG) executives arrested for securities fraud</dc:creator>
		<pubDate>Wed, 05 May 2010 21:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://cad.cx/blog/?p=430#comment-35411</guid>
		<description>[...] rode SPNG through the pump-and-dump scheme last June (SPNG dropped 27.66% yesterday, or how I learned many lessons about the stock market, Out of SPNG, 7% profit, back in and [...]</description>
		<content:encoded><![CDATA[<p>[...] rode SPNG through the pump-and-dump scheme last June (SPNG dropped 27.66% yesterday, or how I learned many lessons about the stock market, Out of SPNG, 7% profit, back in and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henry@penny stock</title>
		<link>http://cad.cx/blog/2009/06/13/spng-dropped-2766-yesterday-or-how-i-learned-many-lessons-about-the-stock-market/comment-page-1/#comment-34712</link>
		<dc:creator>henry@penny stock</dc:creator>
		<pubDate>Thu, 08 Apr 2010 04:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://cad.cx/blog/?p=430#comment-34712</guid>
		<description>I have been browisng to find some good and authorative website for stock market and I stumbled upon this website...You have great resources for stock market and online trading..</description>
		<content:encoded><![CDATA[<p>I have been browisng to find some good and authorative website for stock market and I stumbled upon this website&#8230;You have great resources for stock market and online trading..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market</title>
		<link>http://cad.cx/blog/2009/06/13/spng-dropped-2766-yesterday-or-how-i-learned-many-lessons-about-the-stock-market/comment-page-1/#comment-28758</link>
		<dc:creator>Stock Market</dc:creator>
		<pubDate>Wed, 21 Oct 2009 01:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://cad.cx/blog/?p=430#comment-28758</guid>
		<description>Great site and nice article really like what its talking about, I will be linking back to your site from mine.</description>
		<content:encoded><![CDATA[<p>Great site and nice article really like what its talking about, I will be linking back to your site from mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market</title>
		<link>http://cad.cx/blog/2009/06/13/spng-dropped-2766-yesterday-or-how-i-learned-many-lessons-about-the-stock-market/comment-page-1/#comment-28753</link>
		<dc:creator>Stock Market</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://cad.cx/blog/?p=430#comment-28753</guid>
		<description>Great information, I will be linking back to you and going to look around at your other posts.</description>
		<content:encoded><![CDATA[<p>Great information, I will be linking back to you and going to look around at your other posts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

